<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5280driver.com &#187; Aero</title>
	<atom:link href="http://www.5280driver.com/tag/aero/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.5280driver.com</link>
	<description>...when driving became passionate</description>
	<lastBuildDate>Mon, 04 Jul 2011 02:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thule Rapid Aero Roof Rack Install</title>
		<link>http://www.5280driver.com/2008/02/13/18/</link>
		<comments>http://www.5280driver.com/2008/02/13/18/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 04:04:53 +0000</pubDate>
		<dc:creator>JohnJohn</dc:creator>
				<category><![CDATA[Garage]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Aero]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Cooper]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[rack]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Thule]]></category>

		<guid isPermaLink="false">http://www.5280driver.com/2008/02/13/18/</guid>
		<description><![CDATA[My Thule Aero Style Roof Rack install went well this evening. I spent the my lunch hour searching for the correct &#8220;Fit Kit&#8221; for the Mini Cooper. The load range is 110 lbs according to Thule, but I wouldn&#8217;t have a problem loading up to 200lbs IMHO. The install took about 2 hours to complete, [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.5280driver.com/photos/photo/2264494902/IMG0082.html" class="tt-flickr"><img src="http://farm3.static.flickr.com/2024/2264494902_da677716bd_m.jpg" alt="IMG_0082" align="left" border="0" height="180" width="240" /></a><a href="http://www.5280driver.com/photos/photo/2264494810/IMG0081.html" class="tt-flickr"><img src="http://farm3.static.flickr.com/2033/2264494810_489e63bd82_t.jpg" alt="IMG_0081" border="0" height="75" width="100" /></a><span class="tt-flickr"> </span><a href="http://www.5280driver.com/photos/photo/2264494706/IMG0080.html" class="tt-flickr"><img src="http://farm3.static.flickr.com/2303/2264494706_a86db8f1c3_t.jpg" alt="IMG_0080" border="0" height="75" width="100" /></a><span class="tt-flickr"> </span><a href="http://www.5280driver.com/photos/photo/2264494588/IMG0079.html" class="tt-flickr"><img src="http://farm3.static.flickr.com/2372/2264494588_675552a62e_t.jpg" alt="IMG_0079" border="0" height="75" width="100" /></a><span class="tt-flickr"></span></p>
<p align="left"><span class="tt-flickr">My Thule Aero Style Roof Rack install went well this evening.  I spent the my lunch hour searching for the correct &#8220;Fit Kit&#8221; for the Mini Cooper.  The load range is 110 lbs according to Thule, but I wouldn&#8217;t have a problem loading up to 200lbs IMHO.</span></p>
<p align="left">The install took about 2 hours to complete, including a test drive.</p>
<p align="left">While I was test fitting it I pushed the bars forward.  The faring was touching the edge of the windshield.  Since the bars are to be 24&#8243; apart, it made the install look out of sync. I chose to move it back a bit.</p>
<p align="left">The next addition will be some ski mounts.  We are taking a trip up to the ski condo in a few weeks and will need those attachments.</p>
<p align="left">The Rapid Aero load bars are great for someone who needs to pull off miscellaneous attachments at a moments notice.  With the system you just need to remove the end caps to pull off attachments.  No longer will I have to pull the foot mounts off the car to remove the ski or bike mounts.  I believe each attachment comes with a locking end cap for security.</p>
<p align="left">Thule part numbers for this install are:</p>
<ol>
<li>400XTR Aero Foot pack [attachment feet]</li>
<li> 2145 Fit Kit [finger brackets and rubber scuff pads]</li>
<li>RB47 Rapid Aero Load Bars</li>
<li>LOCK [locks]</li>
<li>871 [38" fairing]</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.5280driver.com/2008/02/13/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

